ESCC space grade cables
Space cables according to ESCC
We offer space grade cables according to ESCC 3901-018, -019 and -021 with different wire gauges and numbers of cores. All shielded and non-shielded versions are constructed with silver plated copper or copper alloy conductors and a jacket of two "glued" polyimide tapes. Each core element is covered by an expanded PTFE tape and two layers of polymide conforming to ESCC specifications.
Characteristics
- in accordance with ESCC 3901-018,-019 or -021 specifications
- lightweight and thin
- highly flexible
- low-outgassing material use
- resistant to extreme temperature ranges from -200 to +200 °C
- vibration and shock resistant
- electromagnetic compatible
- voltage rating: up to 600 V
Our ESCC 3901-018 cables
| AWG | Type | No. of cores | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 32 | shielded | L45493-R3901-A18-48 | |||
| not shielded | L45493-R3901-A18-01 | L45493-3901-A18-10 | L45493-R3901-A18-19 | ||
| 30 | shielded | L45493-R3901-A18-40 | |||
| not shielded | L45493-R3901-A18-02 | L45493-R3901-A18-20 | |||
| 28 | shielded | ||||
| not shielded | L45493-R3901-A18-03 | L45493-R3901-A18-21 | |||
| 26 | shielded | L45493-R3901-A18-60 | |||
| not shielded | L454693-R3901-A18-04 | ||||
| 24 | shielded | L45493-R3901-A18-43 | L45493-R3901-A18-52 | L45493-R3901-A18-61 | L45493-R3901-A18-70 |
| not shielded | L45493-R3901-A18-05 | L45493-R3901-A18-14 | |||
| 22 | shielded | L45493-R3901-A18-44 | L45493-R3901-A18-53 | L45493-R3901-A18-62 | |
| not shielded | L45493-R3901-A18-06 | L45493-R3901-A18-15 | |||
| 20 | shielded | L45493-R3901-A18-54 | |||
| not shielded | L45493-R3901-A18-07 | L45493-R3901-A18-16 | |||
| 16 | shielded | L45493-R3901-A18-55 | |||
| not shielded | L45493-R3901-A18-08 | L45493-R3901-A18-17 | |||
| 12 | shielded | L45493-R3901-A18-56 | L45493-R3901-A18-74 | ||
| not shielded | L45493-R3901-A18-09 | L45493-R3901-A18-18 | L45493-R3901-A18-30 | ||
