Power cables
Powerful cables for safe power supply
Our high-performance power cables can be used to supply indoor and outdoor units. They are suitable for mobile networks with Fiber to the Antenna (FttA) to supply Remote Radio Heads (RRH), for the cabling of switching cabinets, as well as in microwave systems or data centers.
Being available in shielded or unshielded versions and with conductor cross sections of 0.5 to 35 mm² (AWG 21 to 2), the cables are suitable for fixed and mobile installations. We also offer different jacket materials and color options.
All our power cables have flame resistant and halogen free jackets (in accordance with UL 1581 Sec. 1080 (VW-1), CMR, CM, IEC 60332-3) and feature a high level of resistance to UV light as well as high mechanical strength.
These are some examples of our power cables:
Order number | L45551-J21-B46 | L45551-G21-B6 | L45550-H12-B6 |
---|---|---|---|
AWG | 8 | 16 | 12 |
Type designation | LIHCH 1X2X10 SW | LIHCH 1X2X2.5 VZN SW | LIHH 1X2X4.0 VZN |
Jacket material | FRNC | FRNC | FRNC |
Mechanical properties | |||
Outer diameter | 13.6 mm (0.535 in) | 9.5 mm (0.374 in) | 9.0 mm (0.354 in) |
Weight | 328 kg/km (219.8 lb/1000 ft) | 141 kg/km (95 lb/1000 ft) | 151 kg/km (101 lb/1000 ft) |
Permissible temperature range | – 40 °C up to 80 °C (– 40 °F up to 176 °F) | – 40 °C up to 80 °C (– 40 °F up to 176 °F) | – 40 °C up to 80 °C (– 40 °F up to 176 °F) |
Characteristics and standards |
|
|
|